Batch records. Clear access.
Certificates of Analysis are available for many products through our COA library. If you do not see a specific product or batch listed, contact support for assistance.
| Product | Batch | Test Date | Purity | Result | |
|---|---|---|---|---|---|
| BPC-157 PV-BPC157-5MG | PV-24B-2401 | 2026-01-14 | 99.4% | PASS | Request |
| BPC-157 PV-BPC157-5MG | PV-24B-2312 | 2025-12-03 | 99.2% | PASS | Request |
| TB-500 PV-TB500-5MG | PV-25T-2402 | 2026-02-08 | 99.1% | PASS | Request |
| TB-500 PV-TB500-5MG | PV-25T-2311 | 2025-11-22 | 99.3% | PASS | Request |
| Ipamorelin PV-IPAM-5MG | PV-26I-2403 | 2026-03-01 | 99.5% | PASS | Request |
| Ipamorelin PV-IPAM-5MG | PV-26I-2401 | 2026-01-07 | 99.4% | PASS | Request |
| GHK-Cu PV-GHKCU-100MG | PV-27G-2402 | 2026-02-19 | 99.2% | PASS | Request |
| GHK-Cu PV-GHKCU-100MG | PV-27G-2312 | 2025-12-14 | 99.0% | PASS | Request |
| NAD+ PV-NAD-500MG | PV-28N-2403 | 2026-03-05 | 99.6% | PASS | Request |
| NAD+ PV-NAD-500MG | PV-28N-2401 | 2026-01-18 | 99.3% | PASS | Request |
| Bacteriostatic Water PV-BACWATER-10ML | PV-29W-2402 | 2026-02-11 | Sterile | PASS | Request |
| Bacteriostatic Water PV-BACWATER-10ML | PV-29W-2312 | 2025-12-06 | Sterile | PASS | Request |
Testing Protocol
PepVee prioritizes documented sourcing and independent laboratory review. Where testing partner records are available, identity, purity, and quality data are archived for support-assisted access.
- IdentityMass-spectrometry confirmation of molecular identity against reference spectra.
- PurityHPLC-grade purity analysis with documented retention time and peak-area data.
- SterilityBacteriostatic and sterility screening where applicable to the product format.
- Heavy MetalsScreening panel where applicable to the product format and research application.
- EndotoxinsLAL endotoxin screening on aqueous and lyophilized products where applicable.
- ArchivalBatch records are archived where supplied by testing partners and can be requested through support.
